| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Wil Wouts | 1492 | 3 / 4 75% 6 left |
| 2 | Frans Postmes | 1563 | 3 / 3 100% 7 left |
| 3 | Jeffrey van Huijgevoort | 1566 | 2 / 2 100% 8 left |
| 3 | Lam Phuc Nguyen | 1470 | 2 / 2 100% 8 left |
| 5 | Yoeri van Aalst | 1500 | 1½ / 3 50% 7 left |
| 6 | Nieklo Laarman | 1488 | 1 / 4 25% 6 left |
| 7 | Adriaan Aerts | 1457 | 1 / 3 33% 7 left |
| 7 | Jared van Heemskerken | 1501 | 1 / 2 50% 8 left |
| 9 | Paul Vermee | 1407 | ½ / 1 50% 9 left |
| 10 | Hans van Driel | 1401 | 0 / 3 0% 7 left |
| 10 | Theo van den Hoek | 1421 | 0 / 3 0% 7 left |
- Promotion
- Relegation
| Player | Wil Wouts | Frans Postmes | Jeffrey van Huijgevoort | Lam Phuc Nguyen | Yoeri van Aalst | Nieklo Laarman | Adriaan Aerts | Jared van Heemskerken | Paul Vermee | Hans van Driel | Theo van den Hoek | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Wouts SJ 1492 | – | · | · | · | 1 | 0 | 1 | · | · | · | 1 | 3 / 4 |
| Frans Postmes SJ 1563 | · | – | · | · | · | 1 | · | · | · | 1 | 1 | 3 / 3 |
| Jeffrey van Huijgevoort SJ 1566 | · | · | – | · | · | 1 | 1 | · | · | · | · | 2 / 2 |
| Lam Phuc Nguyen SJ 1470 | · | · | · | – | · | 1 | · | 1 | · | · | · | 2 / 2 |
| Yoeri van Aalst SJ 1500 | 0 | · | · | · | – | · | · | · | ½ | 1 | · | 1½ / 3 |
| Nieklo Laarman SJ 1488 | 1 | 0 | 0 | 0 | · | – | · | · | · | · | · | 1 / 4 |
| Adriaan Aerts SJ 1457 | 0 | · | 0 | · | · | · | – | · | · | 1 | · | 1 / 3 |
| Jared van Heemskerken SJ 1501 | · | · | · | 0 | · | · | · | – | · | · | 1 | 1 / 2 |
| Paul Vermee SJ 1407 | · | · | · | · | ½ | · | · | · | – | · | · | ½ / 1 |
| Hans van Driel SJ 1401 | · | 0 | · | · | 0 | · | 0 | · | · | – | · | 0 / 3 |
| Theo van den Hoek SJ 1421 | 0 | 0 | · | · | · | · | · | 0 | · | · | – | 0 / 3 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Max Klijsen · 6½/8
2024–2025 · Cycle 3
Sam van Dijk · 7½/8
2024–2025 · Cycle 2
=1st René Davidse, Magic van Heeswijk · 7/9
2024–2025 · Cycle 1
Sam van Dijk · 7/9
2023–2024 · Cycle 3
Jan van den Dries · 7/9
2023–2024 · Cycle 2
Bram Faes · 7½/8
2023–2024 · Cycle 1
Sam van Dijk · 9/11
2022–2023 · Cycle 3
Sam van Dijk · 9/11
2022–2023 · Cycle 2
Mathijs Kat · 8½/10
2022–2023 · Cycle 1
=1st Ömer Erkul, Wil Wouts · 9/10
Most appearances as winner: Sam van Dijk (4)