| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Max Mutter | 1651 | 3 / 3 100% 7 left |
| 2 | Magic van Heeswijk | 1538 | 2½ / 3 83% 7 left |
| 3 | Sam van Dijk | 1616 | 2½ / 4 62% 6 left |
| 4 | Pim Hulsman | 1535 | 2½ / 3 83% 7 left |
| 5 | Lino Sanguino | 1639 | 2 / 2 100% 8 left |
| 6 | Ömer Erkul | 1681 | 1 / 2 50% 8 left |
| 7 | Jip van Maurik | 1449 | 1 / 3 33% 7 left |
| 7 | Robert Smulders | 1599 | 1 / 3 33% 7 left |
| 9 | Ivar van der Heide | 1620 | ½ / 3 17% 7 left |
| 10 | Jan Verbiest | 1538 | 0 / 3 0% 7 left |
| 10 | René Davidse | 1499 | 0 / 3 0% 7 left |
- Promotion
- Relegation
| Player | Max Mutter | Magic van Heeswijk | Sam van Dijk | Pim Hulsman | Lino Sanguino | Ömer Erkul | Jip van Maurik | Robert Smulders | Ivar van der Heide | Jan Verbiest | René Davidse | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Mutter SJ 1651 | – | · | · | · | · | · | 1 | 1 | · | · | 1 | 3 / 3 |
| Magic van Heeswijk SJ 1538 | · | – | ½ | · | · | · | · | 1 | · | 1 | · | 2½ / 3 |
| Sam van Dijk SJ 1616 | · | ½ | – | · | · | 0 | · | · | 1 | 1 | · | 2½ / 4 |
| Pim Hulsman SJ 1535 | · | · | · | – | · | · | 1 | · | ½ | · | 1 | 2½ / 3 |
| Lino Sanguino SJ 1639 | · | · | · | · | – | 1 | · | · | 1 | · | · | 2 / 2 |
| Ömer Erkul SJ 1681 | · | · | 1 | · | 0 | – | · | · | · | · | · | 1 / 2 |
| Jip van Maurik SJ 1449 | 0 | · | · | 0 | · | · | – | · | · | · | 1 | 1 / 3 |
| Robert Smulders SJ 1599 | 0 | 0 | · | · | · | · | · | – | · | 1 | · | 1 / 3 |
| Ivar van der Heide SJ 1620 | · | · | 0 | ½ | 0 | · | · | · | – | · | · | ½ / 3 |
| Jan Verbiest SJ 1538 | · | 0 | 0 | · | · | · | · | 0 | · | – | · | 0 / 3 |
| René Davidse SJ 1499 | 0 | · | · | 0 | · | · | 0 | · | · | · | – | 0 / 3 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 1
Sam van Dijk · 7/8
2024–2025 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 1
Maurick Reuser · 7½/9
2023–2024 · Cycle 3
Nergiz Nabibaks · 6½/8
2023–2024 · Cycle 2
=1st Aron Maes, Ton van den Heuvel · 7½/10
2023–2024 · Cycle 1
Remco Nijs · 11/11
2022–2023 · Cycle 3
Simon de Graauw · 5½/8
2022–2023 · Cycle 2
=1st Jan van den Dries, Bruno Culotti, Yijun Zhan · 6½/10
2022–2023 · Cycle 1
=1st Guus van Heck, René Davidse · 7½/10
Most appearances as winner: Aron Maes (1) · Bruno Culotti (1) · Guus van Heck (1) · Jan van den Dries (1) · Maciej Cios (1) · Maurick Reuser (1) · Nergiz Nabibaks (1) · Remco Nijs (1) · René Davidse (1) · Sam van Dijk (1) · Simon de Graauw (1) · Ton van den Heuvel (1) · Yijun Zhan (1)