| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Maddy van der Linden | 1410 | 4 / 4 100% 4 left |
| 2 | Roy Verheem | 1308 | 2 / 4 50% 4 left |
| 3 | Bert Wels | 1355 | 2 / 3 67% 5 left |
| 3 | Cas van Dongen | 1312 | 2 / 3 67% 5 left |
| 5 | Frans Pistorius | 1347 | 1 / 3 33% 5 left |
| 6 | Thijs van Asperen | 1341 | 1 / 3 33% 5 left |
| 7 | Jan Bergsma | 1376 | 8 to play |
| 7 | Jan van den Dries | 1429 | 0 / 2 0% 6 left |
| 7 | Jeanette van Kessel | 1254 | 0 / 2 0% 6 left |
- Promotion
- Relegation
| Player | Maddy van der Linden | Roy Verheem | Bert Wels | Cas van Dongen | Frans Pistorius | Thijs van Asperen | Jan Bergsma | Jan van den Dries | Jeanette van Kessel | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Maddy van der Linden SJ 1410 | – | 1 | · | 1 | 1 | 1 | · | · | · | 4 / 4 |
| Roy Verheem SJ 1308 | 0 | – | 1 | · | 0 | · | · | 1 | · | 2 / 4 |
| Bert Wels SJ 1355 | · | 0 | – | · | 1 | · | · | · | 1 | 2 / 3 |
| Cas van Dongen SJ 1312 | 0 | · | · | – | · | 1 | · | · | 1 | 2 / 3 |
| Frans Pistorius SJ 1347 | 0 | 1 | 0 | · | – | · | · | · | · | 1 / 3 |
| Thijs van Asperen SJ 1341 | 0 | · | · | 0 | · | – | · | 1 | · | 1 / 3 |
| Jan Bergsma SJ 1376 | · | · | · | · | · | · | – | · | · | 0 / 0 |
| Jan van den Dries SJ 1429 | · | 0 | · | · | · | 0 | · | – | · | 0 / 2 |
| Jeanette van Kessel SJ 1254 | · | · | 0 | 0 | · | · | · | · | – | 0 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Jan Bergsma · 7/8
2024–2025 · Cycle 3
Jan Matyl · 8/9
2024–2025 · Cycle 2
Lam Phuc Nguyen · 8/8
2024–2025 · Cycle 1
Jan Matyl · 7/9
2023–2024 · Cycle 3
Stefan Rietbergen · 9/10
2023–2024 · Cycle 2
Maddy van der Linden · 6/8
Most appearances as winner: Jan Matyl (2)