| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Hans Thönissen | 1699 | 3½ / 4 88% 7 left |
| 2 | Nergiz Nabibaks | 1680 | 3 / 4 75% 7 left |
| 3 | Guus Vermeulen | 1782 | 3 / 3 100% 8 left |
| 4 | Jeroen van der Rijt | 1713 | 2 / 3 67% 8 left |
| 5 | Anna Golitsyna | 1654 | 2 / 4 50% 7 left |
| 6 | Thomas Tepe | 1699 | 1½ / 3 50% 8 left |
| 7 | Max Klijsen | 1588 | 1 / 3 33% 8 left |
| 8 | Emil Voorhorst | 1689 | 1 / 3 33% 8 left |
| 9 | Maurick Reuser | 1726 | ½ / 2 25% 9 left |
| 10 | Guus van Heck | 1596 | ½ / 3 17% 8 left |
| 11 | Eric-Jan de Jong | 1602 | 0 / 2 0% 9 left |
| 11 | Wes van Horen | 1728 | 0 / 2 0% 9 left |
- Promotion
- Relegation
| Player | Hans Thönissen | Nergiz Nabibaks | Guus Vermeulen | Jeroen van der Rijt | Anna Golitsyna | Thomas Tepe | Max Klijsen | Emil Voorhorst | Maurick Reuser | Guus van Heck | Eric-Jan de Jong | Wes van Horen | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hans Thönissen SJ 1699 | – | · | · | 1 | · | · | 1 | 1 | ½ | · | · | · | 3½ / 4 |
| Nergiz Nabibaks SJ 1680 | · | – | · | · | 1 | · | 0 | · | 1 | · | · | 1 | 3 / 4 |
| Guus Vermeulen SJ 1782 | · | · | – | · | 1 | · | · | · | · | · | 1 | 1 | 3 / 3 |
| Jeroen van der Rijt SJ 1713 | 0 | · | · | – | · | 1 | · | · | · | 1 | · | · | 2 / 3 |
| Anna Golitsyna SJ 1654 | · | 0 | 0 | · | – | · | · | 1 | · | 1 | · | · | 2 / 4 |
| Thomas Tepe SJ 1699 | · | · | · | 0 | · | – | 1 | · | · | ½ | · | · | 1½ / 3 |
| Max Klijsen SJ 1588 | 0 | 1 | · | · | · | 0 | – | · | · | · | · | · | 1 / 3 |
| Emil Voorhorst SJ 1689 | 0 | · | · | · | 0 | · | · | – | · | · | 1 | · | 1 / 3 |
| Maurick Reuser SJ 1726 | ½ | 0 | · | · | · | · | · | · | – | · | · | · | ½ / 2 |
| Guus van Heck SJ 1596 | · | · | · | 0 | 0 | ½ | · | · | · | – | · | · | ½ / 3 |
| Eric-Jan de Jong SJ 1602 | · | · | 0 | · | · | · | · | 0 | · | · | – | · | 0 / 2 |
| Wes van Horen SJ 1728 | · | 0 | 0 | · | · | · | · | · | · | · | · | – | 0 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 3
Maurick Reuser · 7/9
2023–2024 · Cycle 2
Nico van Ham · 8½/10
2023–2024 · Cycle 1
=1st Leo van Gelder, Thomas Tepe · 8½/11
2022–2023 · Cycle 3
Ton van den Heuvel · 8½/9
2022–2023 · Cycle 2
Marsel van Hoorn · 8/10
2022–2023 · Cycle 1
Nico van Ham · 6½/7
Most appearances as winner: Nico van Ham (2)