| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Maciej Cios | 1748 | 3 / 4 75% 5 left |
| 2 | Joost Op 't Hoog | 1805 | 2½ / 4 62% 5 left |
| 3 | Kienfong Lie Kwie | 1801 | 2 / 4 50% 5 left |
| 4 | Jonas Verdonschot | 1799 | 1½ / 3 50% 6 left |
| 5 | Paul Kramer | 1767 | 1 / 4 25% 5 left |
| 5 | Toon Stuart | 1785 | 1 / 1 100% 8 left |
| 7 | Tijn Verhoeven | 1800 | 1 / 2 50% 7 left |
| 8 | Pieter Priems | 1821 | ½ / 3 17% 6 left |
| 9 | Arend-Jan Meerwijk | 1835 | ½ / 1 50% 8 left |
| 10 | Anatoliy Babic | 1696 | 9 to play |
- Promotion
- Relegation
| Player | Maciej Cios | Joost Op 't Hoog | Kienfong Lie Kwie | Jonas Verdonschot | Paul Kramer | Toon Stuart | Tijn Verhoeven | Pieter Priems | Arend-Jan Meerwijk | Anatoliy Babic | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maciej Cios SJ 1748 | – | · | 1 | ½ | 1 | · | · | ½ | · | · | 3 / 4 |
| Joost Op 't Hoog SJ 1805 | · | – | · | ½ | ½ | · | 1 | · | ½ | · | 2½ / 4 |
| Kienfong Lie Kwie SJ 1801 | 0 | · | – | · | 1 | 0 | · | 1 | · | · | 2 / 4 |
| Jonas Verdonschot SJ 1799 | ½ | ½ | · | – | ½ | · | · | · | · | · | 1½ / 3 |
| Paul Kramer SJ 1767 | 0 | ½ | 0 | ½ | – | · | · | · | · | · | 1 / 4 |
| Toon Stuart SJ 1785 | · | · | 1 | · | · | – | · | · | · | · | 1 / 1 |
| Tijn Verhoeven SJ 1800 | · | 0 | · | · | · | · | – | 1 | · | · | 1 / 2 |
| Pieter Priems SJ 1821 | ½ | · | 0 | · | · | · | 0 | – | · | · | ½ / 3 |
| Arend-Jan Meerwijk SJ 1835 | · | ½ | · | · | · | · | · | · | – | · | ½ / 1 |
| Anatoliy Babic SJ 1696 | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Marieke Sarton · 5½/8
2025–2026 · Cycle 1
Christian Zouridis · 5/7
2024–2025 · Cycle 3
Kienfong Lie Kwie · 11½/16
2024–2025 · Cycle 2
Maarten Werkhoven · 7½/10
2024–2025 · Cycle 1
Guus Vermeulen · 6½/9
2023–2024 · Cycle 3
Toon Stuart · 7½/9
2023–2024 · Cycle 2
Michel Timmermans · 8/10
2023–2024 · Cycle 1
Bart Landolt · 9½/11
2022–2023 · Cycle 3
Toon Stuart · 4½/6
2022–2023 · Cycle 2
Lex Karstens · 8½/9
2022–2023 · Cycle 1
Toon Stuart · 6½/9
Most appearances as winner: Toon Stuart (3)