| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Bas Rosheuvel | 1805 | 2 / 4 50% 5 left |
| 1 | Paul Castermans | 1914 | 2 / 3 67% 6 left |
| 3 | Lex Karstens | 1900 | 2 / 3 67% 6 left |
| 4 | Bram Faes | 1735 | 1½ / 4 38% 5 left |
| 5 | Ron de Veen | 1865 | 1½ / 3 50% 6 left |
| 6 | Bastiaan van de Rijt | 1824 | 1½ / 3 50% 6 left |
| 7 | Erwin Meeuwsen | 1855 | 1½ / 3 50% 6 left |
| 8 | César Becx | 2050 | 1 / 1 100% 8 left |
| 8 | Maarten Werkhoven | 1788 | 1 / 4 25% 5 left |
| 10 | Marieke Sarton | 1822 | 1 / 2 50% 7 left |
- Promotion
- Relegation
| Player | Bas Rosheuvel | Paul Castermans | Lex Karstens | Bram Faes | Ron de Veen | Bastiaan van de Rijt | Erwin Meeuwsen | César Becx | Maarten Werkhoven | Marieke Sarton | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bas Rosheuvel SJ 1805 | – | ½ | · | 0 | ½ | · | · | · | 1 | · | 2 / 4 |
| Paul Castermans SJ 1914 | ½ | – | · | ½ | · | · | · | · | · | 1 | 2 / 3 |
| Lex Karstens SJ 1900 | · | · | – | · | ½ | ½ | · | · | 1 | · | 2 / 3 |
| Bram Faes SJ 1735 | 1 | ½ | · | – | · | 0 | · | · | 0 | · | 1½ / 4 |
| Ron de Veen SJ 1865 | ½ | · | ½ | · | – | · | ½ | · | · | · | 1½ / 3 |
| Bastiaan van de Rijt SJ 1824 | · | · | ½ | 1 | · | – | 0 | · | · | · | 1½ / 3 |
| Erwin Meeuwsen SJ 1855 | · | · | · | · | ½ | 1 | – | 0 | · | · | 1½ / 3 |
| César Becx SJ 2050 | · | · | · | · | · | · | 1 | – | · | · | 1 / 1 |
| Maarten Werkhoven SJ 1788 | 0 | · | 0 | 1 | · | · | · | · | – | 0 | 1 / 4 |
| Marieke Sarton SJ 1822 | · | 0 | · | · | · | · | · | · | 1 | – | 1 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Hans van Iersel · 6½/8
2025–2026 · Cycle 1
Ron de Veen · 5/7
2024–2025 · Cycle 3
Rens Zuiderwijk · 14/20
2024–2025 · Cycle 2
Bart Plasmans · 7/8
2024–2025 · Cycle 1
Simon de Graauw · 8/11
2023–2024 · Cycle 3
Michel Timmermans · 8/12
2023–2024 · Cycle 2
Ruud Feelders · 8/9
2022–2023 · Cycle 3
Jan Otten · 11½/16
2022–2023 · Cycle 2
Bart Plasmans · 6½/9
2022–2023 · Cycle 1
Ties Dumont · 7/9
Most appearances as winner: Bart Plasmans (2)