| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Simon de Graauw | 2042 | 2½ / 3 83% 6 left |
| 2 | John Greunsven | 1962 | 2 / 3 67% 6 left |
| 3 | Ruud Feelders | 1964 | 2 / 3 67% 6 left |
| 4 | Dani Bolleman | 1863 | 2 / 4 50% 5 left |
| 5 | Maarten Wolleswinkel | 1837 | 1½ / 3 50% 6 left |
| 6 | Christian Zouridis | 1924 | 1½ / 2 75% 7 left |
| 7 | Jasper Kools | 1980 | 1 / 4 25% 5 left |
| 8 | Hans van Iersel | 1883 | 1 / 3 33% 6 left |
| 9 | Ties Dumont | 2040 | 1 / 3 33% 6 left |
| 10 | Alek Dabrowski | 1931 | ½ / 2 25% 7 left |
- Promotion
- Relegation
| Player | Simon de Graauw | John Greunsven | Ruud Feelders | Dani Bolleman | Maarten Wolleswinkel | Christian Zouridis | Jasper Kools | Hans van Iersel | Ties Dumont | Alek Dabrowski | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon de Graauw SJ 2042 | – | · | · | · | ½ | · | 1 | · | 1 | · | 2½ / 3 |
| John Greunsven SJ 1962 | · | – | · | 1 | · | ½ | ½ | · | · | · | 2 / 3 |
| Ruud Feelders SJ 1964 | · | · | – | ½ | ½ | · | · | 1 | · | · | 2 / 3 |
| Dani Bolleman SJ 1863 | · | 0 | ½ | – | · | · | · | · | 1 | ½ | 2 / 4 |
| Maarten Wolleswinkel SJ 1837 | ½ | · | ½ | · | – | · | · | ½ | · | · | 1½ / 3 |
| Christian Zouridis SJ 1924 | · | ½ | · | · | · | – | · | · | · | 1 | 1½ / 2 |
| Jasper Kools SJ 1980 | 0 | ½ | · | · | · | · | – | ½ | 0 | · | 1 / 4 |
| Hans van Iersel SJ 1883 | · | · | 0 | · | ½ | · | ½ | – | · | · | 1 / 3 |
| Ties Dumont SJ 2040 | 0 | · | · | 0 | · | · | 1 | · | – | · | 1 / 3 |
| Alek Dabrowski SJ 1931 | · | · | · | ½ | · | 0 | · | · | · | – | ½ / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Peggy van Amerongen · 5½/7
2025–2026 · Cycle 1
César Becx · 6/8
2024–2025 · Cycle 3
Simon de Graauw · 12½/16
2024–2025 · Cycle 2
César Becx · 7/10
2024–2025 · Cycle 1
Xiheng Zhang · 6½/9
2023–2024 · Cycle 3
César Becx · 11/12
2023–2024 · Cycle 2
Pascal Graafmans · 6½/9
2023–2024 · Cycle 1
Jasper Kools · 8/10
2022–2023 · Cycle 3
=1st Bart Plasmans, Peggy van Amerongen · 11½/18
2022–2023 · Cycle 2
Patricia de Wit · 6/9
2022–2023 · Cycle 1
César Becx · 9/10
Most appearances as winner: César Becx (4) · Peggy van Amerongen (2)