| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Xiheng Zhang | 2146 | 1½ / 2 75% 3 left |
| 2 | Remco Sprangers | 2175 | 1 / 2 50% 3 left |
| 2 | Sam Baselmans | 2222 | 1 / 1 100% 4 left |
| 4 | Robin Verhoeven | 2055 | ½ / 1 50% 4 left |
| 5 | Luuk Baselmans Club Champion | 2339 | 5 to play |
| 5 | Thomas Kaufmann | 2007 | 0 / 2 0% 3 left |
- Championship play-off
| Player | Xiheng Zhang | Remco Sprangers | Sam Baselmans | Robin Verhoeven | Luuk Baselmans | Thomas Kaufmann | Score |
|---|---|---|---|---|---|---|---|
| Xiheng Zhang SJ 2146 | – | 1 | · | ½ | · | · | 1½ / 2 |
| Remco Sprangers SJ 2175 | 0 | – | · | · | · | 1 | 1 / 2 |
| Sam Baselmans SJ 2222 | · | · | – | · | · | 1 | 1 / 1 |
| Robin Verhoeven SJ 2055 | ½ | · | · | – | · | · | ½ / 1 |
| Luuk Baselmans SJ 2339 | · | · | · | · | – | · | 0 / 0 |
| Thomas Kaufmann SJ 2007 | · | 0 | 0 | · | · | – | 0 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Bertalan Bokorovics · 6/7
2025–2026 · Cycle 1
Luuk Baselmans · 7/8
2024–2025 · Cycle 3
Luuk Baselmans · 11½/14
2024–2025 · Cycle 2
Sam Baselmans · 6/7
2024–2025 · Cycle 1
Luuk Baselmans · 6/7
2023–2024 · Cycle 3
Luuk Baselmans · 10½/14
2023–2024 · Cycle 2
Sam Baselmans · 6½/8
2023–2024 · Cycle 1
Sam Baselmans · 8½/9
2022–2023 · Cycle 3
Bob Jansen · 12½/14
2022–2023 · Cycle 2
Luuk Baselmans · 6/7
2022–2023 · Cycle 1
Luuk Baselmans · 7/8
Most appearances as winner: Luuk Baselmans (6) · Sam Baselmans (3)