Not playing this cycle.
Win %
23%
Best finish
8th
Group 7
Best score
71%
Group 8 · 2025–2026
Cycles won
0
Decisive %
94%
In our records · 8 cycles since 2022 · 64 games (15–4–45)
Career
| Season | Cycle | Group | Score | Finish | Movement |
|---|---|---|---|---|---|
| 2025–2026 | 3 | G7 | 2/7 | — | — |
| 2025–2026 | 2 | G8 | 5/7 | 3 | Promoted |
| 2024–2025 | 3 | G8 | 3/7 | 6 | Stayed |
| 2024–2025 | 2 | G8 | 2/6 | 8 | Stayed |
| 2024–2025 | 1 | G8 | 3/10 | 10/11 | Stayed |
| 2023–2024 | 2 | G8 | 2/9 | 10 | Stayed |
| 2023–2024 | 1 | G7 | 0/9 | 12 | Relegated |
| 2022–2023 | 3 | G7 | 0/9 | 12 | Relegated |
Notable results
- 1-0 vs Magic van Heeswijk +255 rating difference · 2023-2024 G8