| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Anatoliy Babic | 1686 | 7½ / 10 75% 1 left |
| 2 | Toon Stuart | 1774 | 7½ / 11 68% complete |
| 3 | Aron Maes | 1703 | 6½ / 11 59% complete |
| 4 | Emil Voorhorst | 1703 | 6½ / 11 59% complete |
| 5 | Guus Vermeulen | 1759 | 6½ / 11 59% complete |
| 6 | Daniel Bunduchi | 1648 | 6 / 11 55% complete |
| 7 | Nergiz Nabibaks | 1659 | 5½ / 11 50% complete |
| 8 | Jeroen van der Rijt | 1722 | 5 / 11 45% complete |
| 9 | Ömer Erkul | 1695 | 4½ / 10 45% 1 left |
| 10 | Ivar van der Heide | 1646 | 4 / 11 36% complete |
| 11 | Sam van Dijk | 1606 | 3½ / 11 32% complete |
| 12 | Jan Verbiest | 1567 | 2 / 11 18% complete |
- Promotion
- Relegation
| Player | Anatoliy Babic | Toon Stuart | Aron Maes | Emil Voorhorst | Guus Vermeulen | Daniel Bunduchi | Nergiz Nabibaks | Jeroen van der Rijt | Ömer Erkul | Ivar van der Heide | Sam van Dijk | Jan Verbiest | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatoliy Babic SJ 1686 | – | ½ | 0 | ½ | 1 | 1 | 1 | ½ | · | 1 | 1 | 1 | 7½ / 10 |
| Toon Stuart SJ 1774 | ½ | – | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7½ / 11 |
| Aron Maes SJ 1703 | 1 | ½ | – | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 6½ / 11 |
| Emil Voorhorst SJ 1703 | ½ | 1 | 1 | – | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 6½ / 11 |
| Guus Vermeulen SJ 1759 | 0 | 0 | 0 | 1 | – | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6½ / 11 |
| Daniel Bunduchi SJ 1648 | 0 | 1 | ½ | ½ | 0 | – | 1 | 1 | ½ | 0 | ½ | 1 | 6 / 11 |
| Nergiz Nabibaks SJ 1659 | 0 | 0 | ½ | 1 | ½ | 0 | – | 1 | ½ | 0 | 1 | 1 | 5½ / 11 |
| Jeroen van der Rijt SJ 1722 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | – | 1 | 1 | 1 | 0 | 5 / 11 |
| Ömer Erkul SJ 1695 | · | 0 | 0 | 0 | ½ | ½ | ½ | 0 | – | 1 | 1 | 1 | 4½ / 10 |
| Ivar van der Heide SJ 1646 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | – | ½ | 0 | 4 / 11 |
| Sam van Dijk SJ 1606 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | – | 1 | 3½ / 11 |
| Jan Verbiest SJ 1567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 2 / 11 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 3
Maurick Reuser · 7/9
2023–2024 · Cycle 2
Nico van Ham · 8½/10
2023–2024 · Cycle 1
=1st Leo van Gelder, Thomas Tepe · 8½/11
2022–2023 · Cycle 3
Ton van den Heuvel · 8½/9
2022–2023 · Cycle 2
Marsel van Hoorn · 8/10
2022–2023 · Cycle 1
Nico van Ham · 6½/7
Most appearances as winner: Nico van Ham (2)